Qualifier #1 - Stage 2
Prize Pool
—
Players
18· no limit
Format
Round Robin
Started
May 21
Watching
0
Void League · Qualifier
Season 1
Month 2
Points On Offer
Current Season Leaders
-
1 [MAD] Mr.Bill395 pts
-
2 [FC] Flo2guns315 pts
-
3 [SNA]Packdaddy300 pts
-
4 TARGET CHANGED295 pts
-
5 [MAD] fumbles265 pts
Winner gets direct invitation to Stage 2 - Minor Tournament..
Point distribution:
120pts - 1st Place
85 pts - 2nd Place
70 pts - 3rd Place
60 pts - 4th Place
45 pts - 5th/6th Place
35 pts - 7th/ 8th Place
25 pts - 9th to 12th Place
20 pts - 13th to 16th Place
10 pts - 17th Place onwards
Good Luck!
Tournament Rules
Gold Tier
You can not use the same champions your oponent picked, just like in gold tier RTA
All Champions
There is no Restriction on what champions are allowed in this tournament.
All gear
There is no restriction on what gear, sets, and stats can be used in this tournament.
Tournament Standings
Round Robin — 18 players
| # | Player | W | L | Played |
|---|---|---|---|---|
| 1 |
|
10 | 3 | 13 |
| 2 |
[
|
10 | 4 | 14 |
| 3 |
[R
|
10 | 4 | 14 |
| 4 |
[f
|
9 | 0 | 9 |
| 5 |
|
8 | 5 | 13 |
| 6 |
|
8 | 6 | 14 |
| 7 |
[
|
7 | 1 | 8 |
| 8 |
z
|
6 | 7 | 13 |
| 9 |
A
|
5 | 7 | 12 |
| 10 |
|
3 | 6 | 9 |
| 11 |
|
2 | 6 | 8 |
| 12 |
|
1 | 6 | 7 |
| 13 |
s
|
1 | 11 | 12 |
| 14 |
|
0 | 0 | 0 |
| 15 |
|
0 | 0 | 0 |
| 16 |
S
|
0 | 0 | 0 |
| 17 |
[
|
0 | 6 | 6 |
| 18 |
|
0 | 8 | 8 |
Match Matrix
Results from each player's perspective (row vs column)
| (sorw) $... | [GLFY] L... | [GLFY]Ma... | [GLFY]Re... | [MAD] fu... | [MAD] 좌... | [S0RW]Ba... | [SNA]Pac... | [SORW] R... | AKI-KAL | Blondais | iAang_YT | LeMans R... | LuciSxD | sauron81 | Skynwalk... | TARGET C... | zclark99 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (sorw) $Dawg... | — | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | L | L | W | ⚔ | ⚔ | L | ⚔ | ⚔ | L | ⚔ | L | L |
| [GLFY] LamBr... | ⚔ | — | ⚔ | ⚔ | ⚔ | ⚔ | L | L | L | L | ⚔ | L | ⚔ | ⚔ | W | ⚔ | L | W |
| [GLFY]Mallus | ⚔ | ⚔ | — | ⚔ | ⚔ | ⚔ | L | L | L | ⚔ | ⚔ | L | ⚔ | ⚔ | ⚔ | ⚔ | L | L |
| [GLFY]Retro | ⚔ | ⚔ | ⚔ | — | ⚔ | ⚔ | W | W | L | W | ⚔ | W | W | ⚔ | W | ⚔ | ⚔ | W |
| [MAD] fumble... | ⚔ | ⚔ | ⚔ | ⚔ | — | ⚔ | W | W | W | W | W | W | ⚔ | ⚔ | W | ⚔ | W | W |
| [MAD] 좌슈아 | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | — | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ |
| [S0RW]Baba | W | W | W | L | L | ⚔ | — | W | L | W | W | W | ⚔ | ⚔ | W | ⚔ | W | W |
| [SNA]Packdad... | W | W | W | L | L | ⚔ | L | — | W | W | W | L | W | ⚔ | W | ⚔ | W | W |
| [SORW] Ross | L | W | W | W | L | ⚔ | W | L | — | L | W | W | W | ⚔ | W | ⚔ | W | W |
| AKI-KAL | ⚔ | W | ⚔ | L | L | ⚔ | L | L | W | — | W | L | W | ⚔ | W | ⚔ | L | L |
| Blondais | ⚔ | ⚔ | ⚔ | ⚔ | L | ⚔ | L | L | L | L | — | L | W | ⚔ | W | ⚔ | W | ⚔ |
| iAang_YT | W | W | W | L | L | ⚔ | L | W | L | W | W | — | W | ⚔ | W | ⚔ | L | L |
| LeMans Roman... | ⚔ | ⚔ | ⚔ | L | ⚔ | ⚔ | ⚔ | L | L | L | L | L | — | ⚔ | ⚔ | ⚔ | L | L |
| LuciSxD | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | — | ⚔ | ⚔ | ⚔ | ⚔ |
| sauron81 | W | L | ⚔ | L | L | ⚔ | L | L | L | L | L | L | ⚔ | ⚔ | — | ⚔ | L | L |
| Skynwalker | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | ⚔ | — | ⚔ | ⚔ |
| TARGET CHANG... | W | W | W | ⚔ | L | ⚔ | L | L | L | W | L | W | W | ⚔ | W | ⚔ | — | W |
| zclark99 | W | L | W | L | L | ⚔ | L | L | L | W | ⚔ | W | W | ⚔ | W | ⚔ | L | — |
Rules
Gold Tier
You can not use the same champions your oponent picked, just like in gold tier RTA
All Champions
There is no Restriction on what champions are allowed in this tournament.
All gear
There is no restriction on what gear, sets, and stats can be used in this tournament.
Participants
18 players in this tournament